The Female Opportunity Index 2021
An analysis of gender equality in 100 countries looking at advancements in female leadership within government, corporations, STEM and entrepreneurship, as well as success enablers like access to education and parental leave.
While there is no denying how difficult the last year has been for everyone, the pandemic has shone a light on many existing inequalities —not least between men and women in the workplace and beyond. Early estimates suggest that globally, women are more likely to have lost their job due to COVID-19 as compared to men, and have taken on the majority of childcare and education at home while schools were closed. Added to this is the fact that 70% of health workers around the world are female.
Despite these enormous challenges, we’ve also seen amazing female heads of government leading the world in the way they’ve managed the pandemic, as well as incredible women who continue to take the lead towards gender equality while determining their future both personally and professionally.
At N26 this is something we are passionate about. We firmly believe that we all need to work together to level the playing field. That's why we're on a journey to understand where we can champion change and make a difference. To explore this further we decided to commission a study looking into workplace achievements, and the factors that drive female independence. While there is still much work to be done, the results celebrate the countries that encourage female opportunity and where women are thriving in governmental leadership, management, entrepreneurship and more.
says Adrienne Gormley, Chief Operating Officer at N26.
The science part
The index began by selecting 100 countries around the world, across all continents, with comparable data on women in the workplace. To establish the level of gender parity from the very top, we first investigated how many years a country has been governed by a woman since 1970, as well as the total number of women in governmental or parliamentary positions. Next, we looked at women in managerial positions, as well as data around female entrepreneurs in each country, to determine which nations help to foster the strongest female leadership opportunities and achievements. Our research then turned to the number of women in the typically male-dominated STEM fields—science, technology, engineering, and mathematics. We focused not only on those actively studying, but also on the percentage of women actually working in that field after graduation. Next, we explored the average salary and the gender wage gap in each country. The data was complemented by investigating female access to education as an important indicator and enabler of opportunity, as well as legislation such as a woman’s right to divorce, workplace discrimination laws and more. Finally, a country’s attitude towards starting a family and how that interacts with work is a clear expression of gender parity, so we included the total days of maternity leave allowed in each country. The total score takes into consideration all of these data points to determine which countries are most successfully leveling the playing field, and which still have some way to go to improve women’s access to equal opportunities.“At N26 we firmly believe that everyone, regardless gender, should have the opportunity and freedom to live the lives they chose. And yes, there’s much more to life than money, but we think it’s a good place to start. When we feel in control of our finances, we feel more confident, more independent and more optimistic about our future, helping us to reach our full potential,”
“We want to understand what can hold women back when it comes to being financially confident, to understand the drivers behind financial independence, and see how we can help to make a difference.”
Instructions for journalists
The final ranking displays the countries in order from highest score to lowest. Each individual column is filterable, and the full methodology explaining how each factor was evaluated is at the bottom of the page.Top countries in the ranking for female opportunity
1. Norway
🇳🇴
2. Finland
🇫🇮
3. Iceland
🇮🇸
International results
Female Opportunity Index: Global Country Rankings
1 | Norway | 17 | 96.14 | 99 | 98.94 | 92.3 | 98 | 96.2 | 93.3 | 637 | 100 |
2 | Finland | 2 | 98.91 | 99 | 98.75 | 91.8 | 94.7 | 95.4 | 96.9 | 1,127 | 99.25 |
3 | Iceland | 7 | 95.17 | 99.9 | 99.29 | 92.8 | 95.7 | 95.1 | 100 | 182 | 95.19 |
4 | UK | 15 | 92.78 | 98.6 | 98.88 | 92.9 | 91.8 | 96.9 | 93.2 | 273 | 95.09 |
5 | Germany | 15 | 93.87 | 90.3 | 98.67 | 91 | 94.9 | 92 | 95 | 406 | 94.27 |
6 | New Zealand | 14 | 94.16 | 97 | 99.94 | 92.7 | 92.2 | 96.3 | 94.9 | 126 | 94.2 |
7 | Denmark | 5 | 94.19 | 96.6 | 99.03 | 91.8 | 95 | 94.8 | 93.8 | 350 | 93.38 |
8 | Latvia | 2 | 90.36 | 97.5 | 98.42 | 94.4 | 93.1 | 94.8 | 92.3 | 658 | 92.77 |
9 | Estonia | 0 | 87.72 | 96.9 | 99.06 | 94.1 | 90.4 | 93.9 | 91 | 1,162 | 90.32 |
10 | Slovakia | 2 | 89.08 | 84.5 | 97.89 | 93.6 | 91.9 | 85.9 | 89.5 | 1,148 | 90.25 |
11 | Switzerland | 8 | 96.15 | 92.4 | 98.41 | 90.7 | 96 | 91.8 | 86.7 | 98 | 90.08 |
12 | Canada | 0 | 95.01 | 99 | 97.48 | 94.9 | 94.3 | 99.5 | 92.5 | 357 | 89.93 |
13 | Sweden | 0 | 98.34 | 100 | 98.97 | 93.1 | 95.8 | 97.1 | 96.1 | 390 | 89.71 |
14 | France | 1 | 97.11 | 97 | 98.18 | 91 | 93.7 | 93.8 | 94.6 | 294 | 89.64 |
15 | Poland | 5 | 88.57 | 89.5 | 99.18 | 94.4 | 91.6 | 93.2 | 90.1 | 364 | 89.23 |
16 | Australia | 3 | 91.27 | 97.6 | 99.49 | 93.6 | 93 | 94.1 | 89.5 | 126 | 89.2 |
17 | Slovenia | 2 | 89.83 | 94.6 | 96.97 | 95.3 | 94.9 | 95.4 | 88.8 | 365 | 88.9 |
18 | Serbia | 3 | 91.77 | 96.7 | 94.76 | 94.8 | 90.8 | 90.5 | 86.2 | 365 | 88.43 |
19 | Belgium | 1 | 93.3 | 97.2 | 98.28 | 91 | 93.7 | 94.3 | 91.4 | 226 | 88.08 |
20 | Argentina | 10 | 92.94 | 88.2 | 96.44 | 97.4 | 87.3 | 90.7 | 93 | 90 | 88.03 |
21 | Austria | 1 | 97.59 | 95.4 | 98.36 | 91.7 | 92 | 89.2 | 92.1 | 420 | 87.93 |
22 | Lithuania | 1 | 83.47 | 95.8 | 99.31 | 95.1 | 94.3 | 98.3 | 84.6 | 434 | 87.75 |
23 | Romania | 2 | 86.16 | 94.5 | 97.64 | 95.1 | 92.6 | 81.8 | 84.2 | 761 | 87.36 |
24 | Portugal | 1 | 95.8 | 98.7 | 98.72 | 94.4 | 93.4 | 89.2 | 90.6 | 211 | 86.74 |
25 | Croatia | 2 | 89.97 | 86.9 | 95.71 | 94.2 | 91.6 | 87.4 | 89.6 | 392 | 85.87 |
26 | South Korea | 4 | 89.6 | 84.7 | 97.37 | 97.8 | 89.5 | 94.6 | 88.4 | 90 | 85.44 |
27 | Spain | 0 | 99.23 | 98.9 | 98.22 | 92.3 | 93 | 90.9 | 96.2 | 112 | 85.42 |
28 | Chile | 8 | 90.61 | 88 | 88.86 | 83.5 | 89.2 | 88.7 | 86.8 | 210 | 84.98 |
29 | Bulgaria | 0 | 92.34 | 89.5 | 95.22 | 92.8 | 90.9 | 86.3 | 85 | 773 | 84.75 |
30 | Israel | 5 | 87.98 | 85.2 | 95.51 | 94.7 | 91.1 | 98.8 | 75.9 | 105 | 84.55 |
31 | Hungary | 0 | 79.96 | 88.2 | 97.21 | 92.9 | 91.1 | 88.7 | 85.8 | 1,120 | 84.47 |
32 | Czechia | 0 | 89.5 | 91.3 | 96.61 | 92.2 | 92.1 | 99.5 | 84.2 | 443 | 83.87 |
33 | Ireland | 0 | 89.03 | 90.8 | 98.91 | 93.6 | 94.5 | 95.4 | 95.3 | 182 | 83.74 |
34 | Ukraine | 3 | 90.58 | 88 | 96.63 | 91.4 | 88 | 88.3 | 88.2 | 126 | 83.73 |
35 | Italy | 0 | 93.68 | 96.7 | 96.09 | 93.2 | 91 | 89.9 | 90.3 | 334 | 83.66 |
36 | Costa Rica | 4 | 97.65 | 90.5 | 91.34 | 91.2 | 88.1 | 85.6 | 81 | 121 | 83.42 |
37 | Netherlands | 0 | 94.96 | 95.9 | 98 | 89.8 | 94.3 | 94.7 | 86.2 | 112 | 83.24 |
38 | Brazil | 6 | 77.91 | 95.1 | 94.37 | 91.9 | 88.4 | 83 | 87.4 | 120 | 82.9 |
39 | Moldova | 2 | 85.12 | 90.5 | 96.68 | 92.2 | 90.6 | 83.7 | 90.3 | 126 | 82.57 |
40 | Panama | 5 | 90.22 | 89.8 | 95.27 | 92.1 | 91.6 | 78.8 | 82.6 | 98 | 82.54 |
41 | Philippines | 16 | 85.63 | 91.2 | 90.21 | 91.9 | 89.1 | 82.6 | 74.6 | 60 | 82.31 |
42 | Singapore | 0 | 88.64 | 93.2 | 99.51 | 100 | 100 | 95 | 75.5 | 112 | 81.66 |
43 | Bolivia | 1 | 95.64 | 87.8 | 97.03 | 95.7 | 87.1 | 82.7 | 92.4 | 90 | 81.57 |
44 | Macedonia | 0 | 92.19 | 90.6 | 97.5 | 94 | 88.4 | 84.7 | 89.9 | 270 | 81.31 |
45 | Jamaica | 6 | 90.05 | 92.3 | 93.85 | 95.3 | 88.4 | 77.9 | 77.6 | 56 | 81.16 |
46 | Montenegro | 0 | 87.71 | 89 | 95.39 | 94.5 | 91.2 | 91 | 88 | 365 | 80.99 |
47 | Cuba | 0 | 95.23 | 92.9 | 94.97 | 91.8 | 86.6 | 91.8 | 88.7 | 126 | 80.49 |
48 | USA | 0 | 86.71 | 95.1 | 100 | 92.4 | 94.5 | 94.2 | 81.2 | 0 | 80.34 |
49 | Colombia | 0 | 94.23 | 92.1 | 98.64 | 92.1 | 90.5 | 82.4 | 91.5 | 126 | 80.07 |
50 | Mozambique | 6 | 96.3 | 87.2 | 92.88 | 90.3 | 89.1 | 61.4 | 92.5 | 60 | 80.01 |
51 | Albania | 0 | 95.57 | 88.9 | 93.56 | 92.5 | 90 | 87.6 | 81.6 | 365 | 79.8 |
52 | Japan | 0 | 78.54 | 85.4 | 95.25 | 95.2 | 91.2 | 100 | 81.1 | 406 | 79.66 |
53 | Uruguay | 0 | 90.24 | 93.8 | 93.1 | 93.7 | 90.3 | 87.2 | 90.5 | 98 | 79.45 |
54 | Greece | 0 | 83.64 | 92 | 94.26 | 92.9 | 91.9 | 91.4 | 79.2 | 301 | 79.36 |
55 | Russia | 0 | 81.1 | 90.2 | 99.28 | 98.2 | 90.2 | 92.7 | 86.5 | 140 | 79.14 |
56 | Peru | 0 | 95.23 | 96.5 | 98.23 | 92.8 | 90.3 | 85.4 | 76.7 | 98 | 78.95 |
57 | Georgia | 0 | 91.01 | 85.7 | 95.91 | 89.3 | 85.3 | 95.9 | 76.7 | 358 | 78.5 |
58 | Malta | 0 | 78.76 | 93.7 | 96.97 | 92.3 | 89.8 | 92.9 | 84.1 | 126 | 78.27 |
59 | Ecuador | 0 | 95.1 | 89.6 | 93.45 | 89.8 | 90.7 | 84.5 | 85.8 | 84 | 77.88 |
60 | Rwanda | 1 | 100 | 93.7 | 94.57 | 90.8 | 86.2 | 68.3 | 83.7 | 84 | 77.83 |
61 | South Africa | 0 | 97.56 | 87.2 | 93.6 | 82.9 | 88.8 | 81.9 | 91 | 120 | 77.67 |
62 | El Salvador | 0 | 95.36 | 94.8 | 95.1 | 90 | 87.6 | 70.4 | 90.2 | 112 | 76.56 |
63 | Kazakhstan | 0 | 83.87 | 82.8 | 95.84 | 95.9 | 90.5 | 93.7 | 80.6 | 126 | 76.42 |
64 | Turkey | 3 | 81.51 | 82.2 | 90.66 | 91.1 | 85.6 | 79.6 | 82.7 | 112 | 76.27 |
65 | Indonesia | 3 | 84.29 | 73.6 | 92.86 | 92.4 | 86.1 | 80.7 | 83.8 | 90 | 76.05 |
66 | Thailand | 3 | 70.25 | 83 | 99.11 | 88.5 | 93.2 | 78.6 | 75.2 | 90 | 75.81 |
67 | Venezuela | 0 | 88.06 | 91.1 | 89.12 | 91.8 | 89.8 | 87.7 | 75.4 | 182 | 75.7 |
68 | Namibia | 0 | 92.02 | 87.6 | 93.54 | 94.1 | 91.9 | 80.4 | 81.5 | 84 | 75.68 |
69 | Mexico | 0 | 96.19 | 91.2 | 94.45 | 90.9 | 86 | 82.4 | 77.2 | 84 | 75.65 |
70 | Armenia | 0 | 82.87 | 84.9 | 95.31 | 90.9 | 86 | 88.5 | 82.6 | 140 | 74.78 |
71 | Paraguay | 0 | 87.68 | 95 | 94.1 | 91.6 | 87.8 | 76.7 | 78.3 | 126 | 74.59 |
72 | Vietnam | 0 | 81.35 | 81.3 | 95.54 | 92.8 | 91.9 | 77.3 | 82.7 | 182 | 73 |
73 | India | 16 | 79.91 | 73.6 | 89.58 | 90.9 | 64.5 | 75.7 | 78 | 182 | 72.16 |
74 | Azerbaijan | 0 | 75.75 | 77.9 | 95.47 | 93.2 | 87 | 87.2 | 81.4 | 126 | 71.76 |
75 | China | 0 | 83.39 | 79.5 | 98.13 | 89.1 | 89.5 | 75.8 | 81.1 | 128 | 71.73 |
76 | Botswana | 0 | 82.15 | 89.4 | 92.75 | 73.5 | 92.1 | 80.1 | 70.6 | 84 | 71.37 |
77 | Laos | 0 | 86.29 | 88.2 | 94.76 | 90.4 | 94.6 | 62.5 | 76.6 | 90 | 70.69 |
78 | UAE | 0 | 93.83 | 80.6 | 95.76 | 91.8 | 82.6 | 85.7 | 64.3 | 45 | 70.65 |
79 | Sri Lanka | 29 | 50 | 71.3 | 89.98 | 90.9 | 82.2 | 91.2 | 56.3 | 84 | 70.41 |
80 | Kenya | 0 | 88.64 | 83.8 | 92.8 | 90.1 | 89 | 68.5 | 79.4 | 90 | 70.4 |
81 | Cambodia | 0 | 81.95 | 85.9 | 94.3 | 88.6 | 90.5 | 70.6 | 75.5 | 90 | 69.99 |
82 | Tanzania | 0 | 91.85 | 89.8 | 88.4 | 91.8 | 90 | 62.2 | 76.8 | 84 | 69.92 |
83 | Uganda | 0 | 93.51 | 85.2 | 74.54 | 89.3 | 85 | 79 | 78.1 | 84 | 69.52 |
84 | Malaysia | 0 | 83.25 | 84.2 | 94.15 | 92 | 91.2 | 88 | 50 | 60 | 69.22 |
85 | Qatar | 0 | 69.92 | 79.7 | 96.33 | 87.8 | 94.3 | 88.2 | 61.2 | 50 | 68.7 |
86 | Bahrain | 0 | 74.28 | 79.6 | 94.47 | 89.7 | 85 | 88.5 | 68.2 | 60 | 68.59 |
87 | Ethiopia | 0 | 96.33 | 81.9 | 87.55 | 86.4 | 86.2 | 56.9 | 82.8 | 90 | 67.74 |
88 | Ghana | 0 | 84.99 | 89.9 | 94.37 | 87.6 | 76.1 | 72.5 | 67.3 | 84 | 67.29 |
89 | Cameroon | 0 | 89.56 | 86.4 | 73.55 | 90.5 | 82.9 | 69 | 77.6 | 98 | 66.38 |
90 | Tunisia | 0 | 83.53 | 77 | 92.86 | 94.9 | 74.5 | 72.4 | 75.6 | 30 | 64.93 |
91 | Morocco | 0 | 84.94 | 76 | 90.27 | 79.6 | 70.1 | 76.5 | 73.3 | 98 | 63.92 |
92 | Nepal | 0 | 88.04 | 78.4 | 91.76 | 92.7 | 87.7 | 67.1 | 52.7 | 52 | 63.51 |
93 | Saudi Arabia | 0 | 75.81 | 74.1 | 89.78 | 50 | 80.8 | 88.3 | 56 | 70 | 62.13 |
94 | Oman | 0 | 57.03 | 78.9 | 92.52 | 88.2 | 75.3 | 89 | 55.9 | 50 | 60.87 |
95 | Iran | 0 | 53.61 | 72.4 | 94.17 | 87.9 | 65.8 | 86.2 | 60.8 | 272 | 59.05 |
96 | Algeria | 0 | 86.91 | 66.1 | 85.5 | 94.4 | 58.9 | 76.3 | 70 | 98 | 58.95 |
97 | Nigeria | 0 | 60.34 | 82.5 | 86.53 | 93.4 | 90.1 | 50 | 57.1 | 84 | 56.47 |
98 | Jordan | 0 | 81.32 | 70 | 90.86 | 82 | 63 | 75.8 | 50.3 | 70 | 56.34 |
99 | Egypt | 0 | 85.58 | 67.3 | 50 | 79.5 | 74.1 | 72.9 | 63 | 90 | 53.28 |
100 | Pakistan | 5 | 83.25 | 50 | 79.97 | 86.8 | 50 | 51.4 | 55.6 | 84 | 50 |
Methodology
The Female Opportunity Index 2021 analyzes and compares 100 countries for their achievements in female leadership, management and entrepreneurship, as well as their advancements in female access to education and parental leave. The countries were selected due to their availability of comparable data on women in the workplace, as well as their inclusion in the World Economic Forum Global Gender Gap Report 2020. The final index determines the countries which have shown the greatest advancements in terms of equality and support for female achievement, as well as those which have much to improve.Factors and scoring
The Global Country Index is comprised of four categories containing nine factors outlined below which measure female achievement, equality and support in a country: Political leadership:- Female heads of government (years, 1970 - 2020)
- Total women in government (score)
- Women in management (score)
- Women in entrepreneurship (score)
- Women in STEM (score)
- Salary level and gender wage gap (score)
- Female access to education (score)
- Women's legislation (score)
- Maternity leave (days)
- The percentage of seats held by women in national parliaments as of January 1, 2021.
- Percentage of women in ministerial positions as of January 1, 2021.
- Share of female employees in managerial positions (International Labour Organization).
- Share of women in senior and middle management positions (ILO).
- The number of active companies founded after 2010 with at least one female founder (Crunchbase).
- Workplace rights (law): whether women and men have the same legal rights and opportunities in the workplace (OECD).
- Workplace rights (attitudes): percentage of the population who disagrees with the statement—“it is perfectly acceptable for any woman in your family to have a paid job outside the home if she wants one” (OECD).
- Percentage of companies with at least one female founder (Crunchbase).
- Percentage of companies with female participation in ownership (World Bank).
- Percentage of companies with greater than 50% female ownership (World Bank).
- Percentage of female business owners of total business owners according to the Mastercard Index of Women Entrepreneurs 2020 (MIWE).
- Ease of doing business score (World Bank, 2017-2020 methodology).
- Secure access to land assets (law): whether women and men have the same legal rights and secure access to land assets (OECD).
- Access to non-land assets (law): whether women and men have the same legal rights and secure access to non-land assets (OECD).
- Secure access to formal financial services (Law): whether women and men have the same legal rights to open a bank account and obtain credit in a formal financial institution (OECD).
- Secure access to formal financial services (practice): percentage of women among the total number of people aged 15 years and above who have an account at a financial institution (single or joint) (OECD).
- Female researchers as a percentage of total researchers (OECD).
- Female share of graduates in Engineering, Manufacturing and Construction programmes, tertiary (World Bank).
- Female share of graduates in Science programs, tertiary (%, World Bank).
- Female share of graduates from science, technology, engineering and mathematics (STEM) programs, tertiary (World Bank).
- Vocational training attainment (WEF).
- Mean performance on the mathematics scale for female eighth-grade students.(NCES)
- Female share of labour force (World Bank).
- The ratio between the estimated earned income of women and men (WEF).
- Estimated female income (WEF).
- Percentage of female enrollment in primary education.
- Percentage of female enrollment in secondary education.
- Mean years of schooling (both genders).
- Divorce legality (OECD).
- Women in power according to the Political Empowerment Score (WEF).
- Presence of paternity leave (World Policy Analysis Center).
- Presence of legislative prohibition of workplace discrimination based on sex (World Policy Analysis Center).
- Percentage of wages paid in a covered period of maternity leave (UN).
- Data compiled by the OECD and UN nations was used where available.
- Policies were checked on a per-country basis to confirm that no new policies had been put in place between now and the publication of the OECD and UN datasets.
- Where policies were found to be out-of-date, the OECD methodology was used to determine the current number of days of paid parent and home care leave.