

| 1 | USA | 100 | 19 | 12264 | 29153 | 63982 | 121890 | 291185 | 171203 | 55722 | 70058 | 245700 | 107286 | 136801 | 75300 | 78645 | 94838 | 114075 | 51591 |
| 2 | UAE | 87 | 14 | 25496 | 13489 | 46664 | 85946 | 140703 | 107422 | 21454 | 40717 | 71820 | 115135 | 71104 | 48364 | 38287 | 56049 | 32482 | 42141 |
| 3 | England | 96 | 12 | 3215 | 12273 | 40312 | 71891 | 71500 | 94621 | 41708 | 43787 | 67056 | 77110 | 52563 | 46165 | 41708 | 53907 | 53625 | 39053 |
| 4 | Wales | 90 | 9 | 2941 | 11659 | 50367 | 89838 | 57973 | 125238 | 40581 | 50330 | 58359 | 98430 | 54494 | 59332 | 40581 | 63401 | 51145 | 46758 |
| 5 | Israel | 87 | 14 | 4158 | 10161 | 32188 | 61320 | 57077 | 66952 | 36321 | 35262 | 54555 | 51022 | 50139 | 36974 | 31133 | 63487 | 41510 | 32871 |
| 6 | Scotland | 94 | 10 | 2897 | 10013 | 44247 | 78632 | 11723 | 101855 | 8206 | 49074 | 36033 | 86825 | 34597 | 50706 | 8206 | 55770 | 9379 | 44641 |
| 7 | Canada | 94 | 8 | 3642 | 9874 | 51474 | 97920 | 112535 | 134758 | 18731 | 59094 | 69243 | 90904 | 51117 | 56853 | 18708 | 65505 | 37695 | 49477 |
| 8 | Singapore | 96 | 10 | 7730 | 9805 | 46963 | 86312 | 129209 | 110278 | 25899 | 42997 | 60215 | 96488 | 40601 | 56619 | 31213 | 59738 | 20516 | 41670 |
| 9 | Japan | 92 | 9 | 3470 | 8751 | 40853 | 77553 | 109556 | 105770 | 26504 | 43073 | 40903 | 98081 | 51332 | 34348 | 35874 | 51146 | 33787 | 34289 |
| 10 | Jamaica | 87 | 28 | 30479 | 8668 | 14258 | 26443 | 28917 | 36401 | 20648 | 15665 | 45010 | 23893 | 44532 | 16159 | 26731 | 18264 | 9384 | 13249 |
| 11 | Ireland | 90 | 8 | 2455 | 7781 | 44772 | 84232 | 42394 | 132063 | 22112 | 43771 | 31890 | 65706 | 55782 | 50154 | 22515 | 56526 | 20862 | 41748 |
| 12 | Australia | 95 | 5 | 1490 | 6391 | 54934 | 104277 | 51576 | 139904 | 14670 | 57281 | 13936 | 89579 | 34805 | 70398 | 19839 | 74022 | 22911 | 56999 |
| 13 | Chile | 83 | 11 | 9004 | 6195 | 26876 | 50168 | 50342 | 67436 | 19843 | 23428 | 31056 | 45664 | 33164 | 34397 | 23644 | 32769 | 16394 | 31137 |
| 14 | New Zealand | 91 | 5 | 2017 | 5853 | 49516 | 94082 | 55210 | 125530 | 20098 | 52463 | 24175 | 89921 | 30630 | 59348 | 17066 | 65616 | 16507 | 46422 |
| 15 | Brazil | 86 | 13 | 12406 | 5718 | 19200 | 34595 | 99506 | 48169 | 13866 | 15165 | 33204 | 34412 | 35064 | 25391 | 14834 | 27587 | 15276 | 18578 |
| 16 | Hong Kong | 94 | 4 | 3629 | 5368 | 53457 | 97908 | 29524 | 126902 | 18788 | 52434 | 26840 | 125072 | 29524 | 53982 | 18788 | 55689 | 26840 | 50883 |
| 17 | Spain | 90 | 8 | 2453 | 5254 | 30072 | 54979 | 41133 | 57134 | 17251 | 37822 | 22697 | 50322 | 27256 | 42720 | 22470 | 37305 | 18803 | 31209 |
| 18 | Northern Ireland | 89 | 4 | 1393 | 4378 | 49663 | 88307 | 29502 | 113297 | 20651 | 53868 | 29502 | 96032 | 21985 | 58492 | 20651 | 66903 | 23601 | 47703 |
| 19 | South Africa | 89 | 8 | 10038 | 4156 | 23290 | 42247 | 31047 | 64087 | 10973 | 19623 | 21788 | 38837 | 26197 | 29016 | 9738 | 36132 | 11922 | 17983 |
| 20 | Russia | 87 | 17 | 12588 | 4067 | 10115 | 19025 | 22190 | 18699 | 3007 | 7704 | 20503 | 13854 | 26616 | 18139 | 12098 | 22436 | 18280 | 6753 |
| 21 | South Korea | 90 | 5 | 1537 | 3933 | 37513 | 68460 | 26631 | 102332 | 11730 | 37851 | 15580 | 71364 | 22783 | 47391 | 12987 | 44216 | 11359 | 32270 |
| 22 | Malaysia | 84 | 10 | 7901 | 3654 | 16024 | 30504 | 58058 | 37164 | 7906 | 13655 | 18418 | 29665 | 10939 | 19093 | 7082 | 24203 | 10007 | 19429 |
| 23 | Mexico | 79 | 10 | 13084 | 3620 | 15027 | 28018 | 40787 | 27594 | 13393 | 19746 | 12743 | 29109 | 20311 | 18286 | 13526 | 24399 | 3986 | 13278 |
| 24 | Italy | 92 | 4 | 1344 | 3049 | 31892 | 58945 | 15139 | 91037 | 12465 | 43938 | 15328 | 50608 | 16616 | 35464 | 12465 | 38901 | 12619 | 26230 |
| 25 | India | 87 | 16 | 32021 | 3030 | 8365 | 15316 | 45842 | 13331 | 4640 | 11525 | 5771 | 14414 | 29900 | 11333 | 39968 | 14142 | 4099 | 7719 |
| 26 | France | 92 | 4 | 932 | 2996 | 33567 | 63357 | 9759 | 68756 | 1819 | 40326 | 6542 | 61678 | 8633 | 46938 | 6510 | 45418 | 5840 | 32762 |
| 27 | Indonesia | 76 | 9 | 12885 | 2492 | 11873 | 22211 | 59326 | 24809 | 3832 | 12891 | 9049 | 25268 | 17553 | 13749 | 7938 | 17517 | 6595 | 10334 |
| 28 | Netherlands | 94 | 3 | 760 | 2378 | 42726 | 81602 | 13078 | 98017 | 8323 | 47937 | 11889 | 70393 | 13078 | 54096 | 8323 | 61527 | 9512 | 45525 |
| 29 | Poland | 82 | 4 | 1610 | 1815 | 18164 | 35376 | 49928 | 52921 | 5955 | 15971 | 7335 | 25908 | 4712 | 19488 | 6275 | 31126 | 3404 | 17399 |
| 30 | Belgium | 93 | 1 | 506 | 1674 | 54506 | 98210 | 8775 | 164545 | 5584 | 51980 | 8212 | 96217 | 9010 | 63311 | 5584 | 60322 | 8212 | 44060 |
| 31 | Ukraine | 79 | 8 | 4906 | 1524 | 9130 | 16786 | 7607 | 22408 | 2857 | 7959 | 9793 | 17763 | 7309 | 10718 | 4486 | 13279 | 4291 | 7236 |
| 32 | Switzerland | 95 | 1 | 198 | 1477 | 88001 | 157238 | 8125 | 215435 | 5170 | 87393 | 6648 | 171023 | 6648 | 101801 | 5170 | 114760 | 7386 | 84703 |
| 33 | Lithuania | 77 | 2 | 982 | 1178 | 23030 | 42461 | 5776 | 49739 | 3319 | 26811 | 5372 | 44895 | 6559 | 21057 | 3355 | 34725 | 5611 | 22832 |
| 34 | China | 94 | 1 | 2742 | 1085 | 33065 | 63434 | 4262 | 79134 | 2712 | 47285 | 4804 | 53038 | 5192 | 36277 | 2712 | 39820 | 5192 | 37226 |
| 35 | Portugal | 87 | 2 | 705 | 1067 | 23726 | 42516 | 4643 | 58668 | 2626 | 22305 | 4343 | 44385 | 4832 | 29405 | 2626 | 31320 | 4483 | 22951 |
| 36 | Iceland | 90 | 1 | 197 | 989 | 51316 | 109402 | 3187 | 167354 | 2028 | 63162 | 4738 | 108969 | 5181 | 68524 | 3101 | 75678 | 2897 | 49880 |
| 37 | Romania | 78 | 2 | 852 | 849 | 15442 | 28718 | 9700 | 36371 | 4573 | 15165 | 3919 | 28400 | 3593 | 16339 | 3048 | 25865 | 3190 | 12561 |
| 38 | Argentina | 71 | 2 | 925 | 592 | 13175 | 23601 | 4421 | 25661 | 1008 | 9451 | 4518 | 35108 | 4082 | 13450 | 2198 | 16421 | 1377 | 13368 |
| 39 | Germany | 95 | 1 | 166 | 537 | 34362 | 73069 | 2952 | 88335 | 1879 | 38311 | 2684 | 76147 | 2952 | 49816 | 1879 | 57631 | 2684 | 46573 |
| 40 | Bulgaria | 72 | 1 | 666 | 396 | 15514 | 28218 | 2799 | 37980 | 1387 | 16608 | 2201 | 31244 | 2118 | 15772 | 1733 | 24349 | 1458 | 12621 |
| 41 | Greece | 86 | 1 | 217 | 335 | 22028 | 39416 | 0 | 52636 | 0 | 22379 | 1938 | 39063 | 1076 | 28277 | 0 | 29788 | 0 | 21414 |
| 42 | Nigeria | 81 | 1 | 868 | 173 | 14082 | 26644 | 970 | 45733 | 617 | 13455 | 840 | 18588 | 970 | 20081 | 617 | 15512 | 588 | 9344 |
| 43 | Norway | 91 | 0 | 25 | 134 | 49069 | 104163 | 737 | 135388 | 469 | 58459 | 670 | 105091 | 737 | 77432 | 469 | 74713 | 670 | 57458 |
| 44 | Austria | 89 | 0 | 15 | 45 | 44761 | 81309 | 245 | 101788 | 156 | 53448 | 223 | 85235 | 245 | 49959 | 156 | 55485 | 223 | 36040 |
| 45 | Turkey | 84 | 0 | 41 | 26 | 10550 | 19301 | 178 | 23651 | 119 | 6837 | 148 | 23378 | 152 | 11922 | 119 | 15478 | 119 | 10288 |
| 46 | Czechia | 84 | 0 | 0 | 0 | 20590 | 37011 | 0 | 44998 | 0 | 19061 | 0 | 42353 | 0 | 22025 | 0 | 32897 | 0 | 21348 |
| 47 | Denmark | 92 | 0 | 0 | 0 | 56007 | 104623 | 0 | 122612 | 0 | 61336 | 0 | 105014 | 0 | 75124 | 0 | 74830 | 0 | 54973 |
| 48 | Finland | 91 | 0 | 0 | 0 | 46402 | 85797 | 0 | 119372 | 0 | 43585 | 0 | 77536 | 0 | 62561 | 0 | 58825 | 0 | 42160 |
| 49 | Saudi Arabia | 86 | 0 | 0 | 0 | 34871 | 63895 | 0 | 73024 | 0 | 27933 | 0 | 89469 | 0 | 38927 | 0 | 45373 | 0 | 30527 |
| 50 | Sweden | 92 | 0 | 0 | 0 | 37051 | 70559 | 0 | 82084 | 0 | 34052 | 0 | 66217 | 0 | 48000 | 0 | 57311 | 0 | 41088 |

| 1 | Prague | Czechia | -14 | -33 | -28 | 90 | 96 | 100 | 89 | 100 |
| 2 | Tokyo | Japan | 16 | 6 | 27 | 89 | 100 | 91 | 87 | 96 |
| 3 | Amsterdam | Netherlands | 80 | 16 | 20 | 88 | 94 | 92 | 96 | 96 |
| 4 | Madrid | Spain | 1 | -9 | -14 | 85 | 97 | 91 | 89 | 95 |
| 5 | Reykjavik | Iceland | 65 | 55 | 48 | 100 | 83 | 91 | 91 | 95 |
| 6 | Berlin | Germany | 3 | -14 | -1 | 82 | 97 | 92 | 92 | 95 |
| 7 | Edinburgh | Scotland | 32 | 5 | 15 | 86 | 89 | 94 | 90 | 94 |
| 8 | Tallinn | Estonia | -39 | -20 | -20 | 96 | 88 | 89 | 78 | 94 |
| 9 | Vienna | Austria | -8 | 6 | -8 | 89 | 85 | 91 | 92 | 93 |
| 10 | Copenhagen | Denmark | 83 | 45 | 26 | 94 | 84 | 82 | 100 | 93 |
| 11 | London | England | 173 | 22 | 56 | 79 | 95 | 96 | 92 | 92 |
| 12 | Barcelona | Spain | 3 | -6 | -10 | 80 | 98 | 84 | 92 | 92 |
| 13 | Athens | Greece | -50 | -16 | -16 | 78 | 95 | 97 | 77 | 92 |
| 14 | Paris | France | 43 | 28 | 9 | 77 | 94 | 93 | 89 | 91 |
| 15 | Singapore | Singapore | 115 | 19 | 27 | 98 | 93 | 77 | 81 | 91 |
| 16 | Lisbon | Portugal | -10 | -33 | -22 | 85 | 93 | 81 | 87 | 91 |
| 17 | Vilnius | Lithuania | -40 | -33 | -26 | 91 | 88 | 87 | 77 | 91 |
| 18 | Riga | Latvia | -49 | -31 | -24 | 85 | 88 | 85 | 86 | 90 |
| 19 | Helsinki | Finland | 31 | 22 | 15 | 97 | 78 | 82 | 87 | 90 |
| 20 | Brno | Czechia | -34 | -41 | -32 | 89 | 88 | 75 | 88 | 89 |
| 21 | Bologna | Italy | -25 | -3 | -9 | 78 | 92 | 90 | 83 | 89 |
| 22 | Rome | Italy | 17 | 9 | -6 | 77 | 97 | 92 | 77 | 89 |
| 23 | Valencia | Spain | -29 | -15 | -21 | 86 | 84 | 81 | 89 | 89 |
| 24 | Florence | Italy | -8 | 2 | -9 | 80 | 88 | 88 | 85 | 88 |
| 25 | Zurich | Switzerland | 96 | 88 | 71 | 92 | 80 | 81 | 94 | 88 |
| 26 | Cologne | Germany | -11 | -5 | 0 | 81 | 94 | 81 | 84 | 88 |
| 27 | Oslo | Norway | 51 | 60 | 43 | 92 | 80 | 84 | 86 | 88 |
| 28 | Glasgow | Scotland | 4 | -11 | 12 | 82 | 88 | 83 | 87 | 88 |
| 29 | New York | USA | 216 | 66 | 69 | 77 | 93 | 94 | 84 | 88 |
| 30 | Dresden | Germany | -40 | -20 | -14 | 84 | 79 | 87 | 87 | 88 |
| 31 | Dubai | UAE | 70 | 27 | 35 | 97 | 95 | 68 | 79 | 88 |
| 32 | Milan | Italy | 19 | 9 | -1 | 79 | 86 | 87 | 88 | 88 |
| 33 | Osaka | Japan | -32 | -12 | 4 | 86 | 89 | 82 | 78 | 88 |
| 34 | Dublin | Ireland | 87 | 13 | 47 | 86 | 90 | 87 | 76 | 87 |
| 35 | Toronto | Canada | 77 | 23 | 37 | 85 | 91 | 86 | 78 | 87 |
| 36 | Stockholm | Sweden | 31 | 17 | 14 | 89 | 78 | 80 | 90 | 87 |
| 37 | Gothenburg | Sweden | -3 | 7 | 2 | 88 | 82 | 80 | 86 | 87 |
| 38 | Nantes | France | -37 | 2 | -10 | 73 | 89 | 87 | 86 | 87 |
| 39 | Bristol | England | 45 | -1 | 14 | 83 | 80 | 83 | 90 | 86 |
| 40 | Sofia | Bulgaria | -59 | -45 | -43 | 80 | 96 | 78 | 74 | 86 |
| 41 | Warsaw | Poland | -36 | -47 | -43 | 86 | 90 | 83 | 67 | 86 |
| 42 | Saint Petersburg | Russia | -50 | -40 | -36 | 72 | 86 | 97 | 73 | 86 |
| 43 | Hamburg | Germany | 35 | 1 | 15 | 80 | 80 | 87 | 87 | 86 |
| 44 | Munich | Germany | 38 | 9 | 2 | 88 | 80 | 85 | 78 | 86 |
| 45 | Montreal | Canada | -8 | 25 | 15 | 88 | 75 | 83 | 83 | 85 |
| 46 | Raleigh | USA | 32 | 13 | 3 | 81 | 81 | 89 | 80 | 85 |
| 47 | Cardiff | Wales | -11 | -8 | -8 | 84 | 79 | 81 | 83 | 85 |
| 48 | Krakow | Poland | -42 | -50 | -44 | 85 | 90 | 81 | 63 | 85 |
| 49 | Belfast | Northern Ireland | -4 | -3 | 9 | 82 | 81 | 83 | 80 | 85 |
| 50 | Seoul | South Korea | -4 | 5 | -14 | 88 | 80 | 77 | 81 | 84 |
| 51 | Ottawa | Canada | 16 | 9 | 20 | 88 | 74 | 82 | 84 | 84 |
| 52 | Vancouver | Canada | 78 | 44 | 32 | 86 | 77 | 85 | 82 | 84 |
| 53 | Tel Aviv | Israel | 74 | 43 | 25 | 88 | 87 | 77 | 75 | 84 |
| 54 | Aachen | Germany | -28 | -13 | -9 | 84 | 69 | 79 | 94 | 84 |
| 55 | Lyon | France | -7 | 17 | 0 | 78 | 78 | 87 | 84 | 84 |
| 56 | Brussels | Belgium | 2 | 12 | 6 | 82 | 80 | 82 | 81 | 84 |
| 57 | Montpellier | France | -19 | 4 | -5 | 76 | 80 | 84 | 83 | 84 |
| 58 | The Hague | Netherlands | 24 | 11 | -3 | 90 | 68 | 76 | 90 | 83 |
| 59 | San Francisco | USA | 228 | 61 | 48 | 75 | 91 | 86 | 81 | 83 |
| 60 | Santiago | Chile | -56 | -29 | -36 | 74 | 90 | 79 | 77 | 83 |
| 61 | Lviv | Ukraine | -71 | -63 | -63 | 76 | 78 | 78 | 87 | 83 |
| 62 | Newcastle | England | -6 | -12 | 8 | 80 | 78 | 80 | 86 | 83 |
| 63 | Buenos Aires | Argentina | -71 | -36 | -45 | 70 | 94 | 85 | 69 | 83 |
| 64 | Washington | USA | 136 | 45 | 41 | 74 | 94 | 84 | 77 | 83 |
| 65 | Manchester | England | 28 | -4 | 6 | 77 | 78 | 78 | 91 | 83 |
| 66 | Beijing | China | -1 | -22 | -7 | 73 | 92 | 73 | 82 | 82 |
| 67 | Columbus | USA | 15 | 1 | 5 | 78 | 67 | 85 | 91 | 82 |
| 68 | Los Angeles | USA | 136 | 49 | 37 | 77 | 94 | 88 | 63 | 82 |
| 69 | Miami | USA | 113 | 40 | 27 | 75 | 92 | 79 | 78 | 82 |
| 70 | Stuttgart | Germany | 0 | -3 | -8 | 85 | 72 | 81 | 75 | 81 |
| 71 | Chicago | USA | 86 | 26 | 39 | 70 | 76 | 92 | 82 | 81 |
| 72 | Sao Paulo | Brazil | -47 | -37 | -20 | 60 | 88 | 92 | 73 | 81 |
| 73 | Leeds | England | 33 | -12 | 14 | 82 | 76 | 76 | 81 | 80 |
| 74 | Seattle | USA | 101 | 40 | 36 | 77 | 73 | 85 | 84 | 80 |
| 75 | Bucharest | Romania | -58 | -41 | -41 | 81 | 85 | 79 | 60 | 80 |
| 76 | Auckland | New Zealand | 35 | 17 | 49 | 84 | 75 | 82 | 72 | 80 |
| 77 | Hong Kong | Hong Kong | 149 | 30 | 19 | 85 | 83 | 67 | 81 | 80 |
| 78 | Denver | USA | 89 | 38 | 33 | 78 | 75 | 86 | 77 | 80 |
| 79 | Melbourne | Australia | 41 | 27 | 61 | 80 | 76 | 80 | 76 | 79 |
| 80 | Boston | USA | 152 | 38 | 34 | 81 | 67 | 84 | 81 | 78 |
| 81 | Sydney | Australia | 91 | 17 | 71 | 83 | 75 | 81 | 68 | 78 |
| 82 | Bangkok | Thailand | -45 | -28 | -27 | 67 | 94 | 68 | 73 | 78 |
| 83 | Philadelphia | USA | 43 | 32 | 29 | 72 | 69 | 86 | 80 | 78 |
| 84 | Atlanta | USA | 60 | 8 | 20 | 72 | 69 | 84 | 81 | 77 |
| 85 | Istanbul | Turkey | -69 | -55 | -56 | 71 | 71 | 87 | 67 | 77 |
| 86 | Kuala Lumpur | Malaysia | -50 | -41 | -41 | 73 | 92 | 63 | 64 | 76 |
| 87 | Kingston | Jamaica | -59 | -18 | -24 | 76 | 61 | 68 | 84 | 73 |
| 88 | Shanghai | China | 0 | -1 | -10 | 73 | 66 | 68 | 82 | 73 |
| 89 | Detroit | USA | 0 | 6 | 9 | 68 | 62 | 82 | 76 | 72 |
| 90 | San Jose | Costa Rica | -43 | -32 | -24 | 76 | 62 | 70 | 72 | 71 |
| 91 | Bogota | Colombia | -63 | -58 | -51 | 57 | 80 | 75 | 66 | 71 |
| 92 | Mexico City | Mexico | -42 | -35 | -35 | 57 | 74 | 75 | 68 | 69 |
| 93 | Chennai | India | -79 | -54 | -63 | 63 | 59 | 68 | 77 | 67 |
| 94 | Nanjing | China | -51 | -35 | -40 | 78 | 55 | 52 | 81 | 67 |
| 95 | Cape Town | South Africa | -31 | -40 | -32 | 54 | 69 | 66 | 74 | 65 |
| 96 | Cairo | Egypt | -80 | -60 | -57 | 71 | 60 | 56 | 69 | 65 |
| 97 | Riyadh | Saudi Arabia | -27 | -39 | 7 | 79 | 50 | 50 | 81 | 65 |
| 98 | Jakarta | Indonesia | -59 | -42 | -40 | 68 | 56 | 62 | 65 | 63 |
| 99 | New Delhi | India | -76 | -53 | -56 | 56 | 58 | 55 | 68 | 58 |
| 100 | Lagos | Nigeria | -6 | -46 | -41 | 50 | 55 | 55 | 50 | 50 |



Press Media Enquire
For any questions regarding the methodology behind this project, please reach out to press@n26.com.